...return to index

M14

Splits

3.925km 140m

Pos Name Club Age Class Time
1st Alastair Thomas ENG M14 30:29
2nd Daniel Spencer ENG M14 34:36
3rd Jake Chapman SCO M14 36:20
4th Zac Hudd ENG M14 37:11
5th Joe Wright SCO M14 37:38
6th Alistair Chapman SCO M14 41:32
7th William Thomas WAL M14 43:31
8th Tom Wood WAL M14 47:37
9th David Bunn ENG M14 49:33
10th Dara O'Cleirigh IRL M14 50:08
11th Ciaran Kearns IRL M14 52:31
12th Ben Parkinson SCO M14 59:07
13th Quinlan Silk WAL M14 63:15
14th Aidan McCullough IRL M14 74:06
15th Tom Butterworth WAL M12 82:55
16th Ciaran Cotter IRL M14 105:28

M16

Splits

6.2km 170m

Pos Name Club Age Class Time
1st Aidan Rigby ENG M16 51:03
2nd Matt Fellbaum ENG M16 53:58
3rd Alex Carcas SCO M16 54:40
4th Laurence Johnson ENG M16 55:01
5th Jack Leitch ENG M16 56:03
6th Ewan McMillan SCO M16 56:29
7th James Millar IRL M16 59:26
8th Finlay Todd SCO M16 60:13
9th Joe Thomas WAL M16 67:20
10th Ross McMurtrie SCO M16 71:28
11th Ruairi Long IRL M16 72:30
12th Conall Whelan IRL M16 73:47
13th Robert Pim IRL M16 81:08
14th William Reynolds WAL M16 83:16
15th Dafydd Thomas WAL M16 115:21
rtd Daniel Thomas WAL M16  

M18

Splits

7.375km 250m

Pos Name Club Age Class Time
1st Alexander Chepelin SCO M18 53:36
2nd Daniel Stansfield SCO M18 59:18
3rd Angus Dobson ENG M18 60:00
4th Philip Vokes ENG M18 64:31
5th Andrew Barr SCO M18 65:29
6th Alistair Thornton ENG M18 65:51
7th Thomas Wilson SCO M18 66:50
8th Paul Pruzina IRL M18 68:23
9th Michael Adams ENG M18 69:13
10th Peter Meehan IRL M18 75:02
11th Frazer Howe IRL M18 83:18
12th Zach Harrington IRL M18 84:05
13th Stuart Lewis WAL M18 89:11
m12-16 Alastair Smith WAL M18 166:46

W14

Splits

3.375km 120m

Pos Name Club Age Class Time
1st Hannah Hateley ENG W14 37:15
2nd Eilidh Shearer SCO W14 40:20
3rd Eilidh Campbell SCO W14 42:54
4th Jura MacMillan SCO W14 43:12
5th Lucy Tonge ENG W14 43:54
6th Tara Schwarze ENG W14 46:48
7th Clodagh Moran IRL W14 53:42
8th Bethany Kippin ENG W14 56:01
9th Zoe Tyner IRL W14 58:57
10th Kirsty Campbell SCO W14 62:44
11th Rachel Collins IRL W14 75:23
12th Catrin Skym WAL W14 82:33
13th Aoife O'Sullivan IRL W14 109:34
m6 Saskia Jones WAL W14 118:50

W16

Splits

4.725km 165m

Pos Name Club Age Class Time
1st Pippa Dakin ENG W16 47:24
2nd Emma Wilson SCO W16 48:16
3rd Roanne Lilley SCO W16 50:23
4th Abigail Mason SCO W16 54:01
5th Chloe Potter ENG W16 55:14
6th Laura King ENG W16 59:42
7th Louise Adams ENG W16 60:50
8th Kathryn Barr SCO W16 61:08
9th Emer Perkins IRL W16 68:03
10th Eadaoin McCavana IRL W16 69:50
11th Elen Norris WAL W16 72:10
12th Emily Thomas WAL W16 73:05
13th Meabh Perkins IRL W16 84:03
14th Norah O'Brien IRL W16 97:56
15th Jenny Lewis WAL W16 115:19

W18

Splits

6.325km 225m

Pos Name Club Age Class Time
1st Megan Carter-Davies WAL W18 59:39
2nd Julie Emmerson ENG W18 64:00
3rd Jennifer Ricketts SCO W18 66:02
4th Natalie Beadle ENG W18 67:40
5th Cecilie Andersen ENG W18 68:38
6th Briony Kincaid SCO W18 70:10
7th Roisin Long IRL W18 71:12
8th Fay Walsh WAL W18 72:51
9th Caoimhe O'Boyle IRL W18 75:02
10th Clare Stansfield SCO W18 76:18
11th Alice Rigby ENG W18 80:09
12th Siobhan Delaney IRL W18 95:46
13th Jill Stephens IRL W18 104:39
14th Lindsay Robertson SCO W18 111:48
15th Lowri Butterworth WAL W18 125:31
16th Zoe Walsh WAL W18 129:19